
Fresh Salads
| Small | Large |
---|---|---|
Side Salad – Lettuce, Tomato, Onion, Green Pepper | 3.99 | 5.99 |
Chef Salad – Lettuce, Tomato, Onion, Green Pepper, Ham, Egg, Cheese | 4.99 | 6.99 |
Grilled Chicken Salad – Lettuce, Tomato, Onion, Green Pepper, Egg, Cheese & Grilled Chicken | 5.99 | 7.99 |
New: SW CHICKEN SALAD – Lettuce, Tomato, Onion, Cheese, Onion Rings, Chicken, chipotle Ranch | 6.99 | 8.99 |
Dressings
Additional Dressing .90 Each
Ranch
French
Thousand Island
Italian
Honey Dijon
Fat Free French
Chipotle Ranch

Sides
| Small | Medium | Large |
---|---|---|---|
Soup (seasonal item) Most are Homemade | 2.65 | 3.95 | |
Chili – Homemade – Pints and Quarts are available | 2.65 | 3.95 | |
CHILI MAC | 4.25 | ||
CHILI MAC DELUXE ( cheese & onion) | 5.25 | ||
French Fries | 1.65 | 2.65 | 3.65 |
Cheese Fries | 2.50 | 4.35 | 5.85 |
Chili Cheese Fries | 3.50 | 6.00 | 8.00 |
Tater Tots | 2.30 | 4.20 | 6.00 |
Waffle Fries | 2.30 | 4.20 | 6.00 |
Dinner Fries (Steak Fries) | 2.30 | 4.20 | 6.00 |
LOADED Home Fries (dinner fries, cheddar cheese, sour cream, bacon bits) | 4.00 | 6.50 | 9.00 |
Onion Rings | 2.60 | 4.60 | 6.80 |
Breaded Cauliflower | 2.60 | 4.60 | 6.80 |
Breaded Mushrooms | 2.60 | 4.60 | 6.80 |
Jalapeño Cheddar Bites with Sour Cream | 3.15 | 6.15 | 9.00 |
Mini Tacos | 2.09 | 3.75 | 4.75 |
Chicken Strips | 3.65 | 7.00 | 9.99 |
Mozzarella Sticks with Marinara | 3.65 | 6.75 | 9.65 |
Pepper Jack Cheese Cubes | 3.15 | 6.15 | 9.00 |
Louisa Toasted Ravioli with Marinara | 3.00 | 5.70 | 10.29 |
Nachos | 3.49 | ||
Chili Cheese Nachos | 5.49 | ||
Extreme Nachos Chili, cheese, lettuce, tomatoes & sour cream | 6.49 | ||
Pretzel | 1.75 | ||
Cottage Cheese | 1.40 | 2.65 | |
Cole Slaw – Homemade | 1.40 | 2.65 | |
Mac N Cheese | 1.70 | 2.65 |

Beverages
| Small | Medium | Large | Jumbo |
---|---|---|---|---|
Soda / Lemonade | 1.65 | 1.85 | 2.05 | 2.35 |
Fresh Strawberry Lemonade | 1.65 | 1.85 | 2.05 | 2.35 |
Fresh Brewed Tea – Sweet / Unsweetened | 1.65 | 1.85 | 2.05 | 2.35 |
Milk 2% | 1.6 | 1.95 | 2.35 | 3.45 |
Diet Soda 12oz Can | 1 | |||
Coffee | 1.75 | 2.15 | 2.65 | |
Hot Cocoa – Plain / Whipped Cream / Marshmallow Cream | 1.75 | 2.15 | 2.65 | |
Bottled Water | 1 | |||
Kool Aid | 1.65 | 1.85 | 2.05 | 2.35 |